Urban Areas
under Tehsil Shahabad
Nagar
Palika Shahabad
| Nagar Palika & Ward No. | Area | Total Population | Male Population | Female Population |
| Shahabad (MB) - Ward No.1 | Urban | 2374 | 1263 | 1111 |
| Shahabad (MB) - Ward No.2 | Urban | 3082 | 1698 | 1384 |
| Shahabad (MB) - Ward No.3 | Urban | 2416 | 1218 | 1198 |
| Shahabad (MB) - Ward No.4 | Urban | 3257 | 1693 | 1564 |
| Shahabad (MB) - Ward No.5 | Urban | 3004 | 1579 | 1425 |
| Shahabad (MB) - Ward No.6 | Urban | 3877 | 2062 | 1815 |
| Shahabad (MB) - Ward No.7 | Urban | 3048 | 1638 | 1410 |
| Shahabad (MB) - Ward No.8 | Urban | 2466 | 1326 | 1140 |
| Shahabad (MB) - Ward No.9 | Urban | 2243 | 1174 | 1069 |
| Shahabad (MB) - Ward No.10 | Urban | 2706 | 1466 | 1240 |
| Shahabad (MB) - Ward No.11 | Urban | 2668 | 1459 | 1209 |
| Shahabad (MB) - Ward No.12 | Urban | 2961 | 1548 | 1413 |
| Shahabad (MB) - Ward No.13 | Urban | 3296 | 1774 | 1522 |
| Shahabad (MB) - Ward No.14 | Urban | 2477 | 1326 | 1151 |
| Shahabad (MB) - Ward No.15 | Urban | 2158 | 1125 | 1033 |
| Shahabad (MB) - Ward No.16 | Urban | 2550 | 1349 | 1201 |
| Shahabad (MB) - Ward No.17 | Urban | 2490 | 1320 | 1170 |
| Shahabad (MB) - Ward No.18 | Urban | 1518 | 807 | 711 |
| Shahabad (MB) - Ward No.19 | Urban | 2521 | 1304 | 1217 |
| Shahabad (MB) - Ward No.20 | Urban | 2919 | 1598 | 1321 |
| Shahabad (MB) - Ward No.21 | Urban | 3607 | 1880 | 1727 |
| Shahabad (MB) - Ward No.22 | Urban | 2721 | 1453 | 1268 |
| Shahabad (MB) - Ward No.23 | Urban | 1735 | 901 | 834 |
| Shahabad (MB) - Ward No.24 | Urban | 2464 | 1302 | 1162 |
| Shahabad (MB) - Ward No.25 | Urban | 3193 | 1793 | 1400 |
| Total Population of Shahabad MB | 67751 | 36056 | 31695 |
Nagar Palika Pihani
| Nagar Palika & Ward No. | Area | Total Population | Male Population | Female Population |
| Pihani (MB) - Ward No.1 | Urban | 1459 | 770 | 689 |
| Pihani (MB) - Ward No.2 | Urban | 1038 | 557 | 481 |
| Pihani (MB) - Ward No.3 | Urban | 908 | 462 | 446 |
| Pihani (MB) - Ward No.4 | Urban | 882 | 491 | 391 |
| Pihani (MB) - Ward No.5 | Urban | 1286 | 660 | 626 |
| Pihani (MB) - Ward No.6 | Urban | 743 | 396 | 347 |
| Pihani (MB) - Ward No.7 | Urban | 1606 | 809 | 797 |
| Pihani (MB) - Ward No.8 | Urban | 969 | 498 | 471 |
| Pihani (MB) - Ward No.9 | Urban | 901 | 452 | 449 |
| Pihani (MB) - Ward No.10 | Urban | 1010 | 538 | 472 |
| Pihani (MB) - Ward No.11 | Urban | 1788 | 921 | 867 |
| Pihani (MB) - Ward No.12 | Urban | 1275 | 683 | 592 |
| Pihani (MB) - Ward No.13 | Urban | 1159 | 583 | 576 |
| Pihani (MB) - Ward No.14 | Urban | 969 | 509 | 460 |
| Pihani (MB) - Ward No.15 | Urban | 1142 | 601 | 541 |
| Pihani (MB) - Ward No.16 | Urban | 1191 | 615 | 576 |
| Pihani (MB) - Ward No.17 | Urban | 922 | 481 | 441 |
| Pihani (MB) - Ward No.18 | Urban | 1250 | 660 | 590 |
| Pihani (MB) - Ward No.19 | Urban | 658 | 321 | 337 |
| Pihani (MB) - Ward No.20 | Urban | 1045 | 552 | 493 |
| Pihani (MB) - Ward No.21 | Urban | 892 | 463 | 429 |
| Pihani (MB) - Ward No.22 | Urban | 963 | 512 | 451 |
| Pihani (MB) - Ward No.23 | Urban | 1034 | 557 | 477 |
| Pihani (MB) - Ward No.24 | Urban | 1198 | 629 | 569 |
| Pihani (MB) - Ward No.25 | Urban | 1257 | 657 | 600 |
| Total Population of Pihani MB | 27545 | 14377 | 13168 |