Urban Areas
under Tehsil Hardoi Sadar
Nagar Palika Hardoi
| Nagar Palika & Ward No. | Area | Total Population | Male Population | Female Population |
| Hardoi (MB) - Ward No.1 | Urban | 5701 | 3035 | 2666 |
| Hardoi (MB) - Ward No.2 | Urban | 5922 | 3143 | 2779 |
| Hardoi (MB) - Ward No.3 | Urban | 5680 | 2957 | 2723 |
| Hardoi (MB) - Ward No.4 | Urban | 4748 | 2559 | 2189 |
| Hardoi (MB) - Ward No.5 | Urban | 5974 | 3214 | 2760 |
| Hardoi (MB) - Ward No.6 | Urban | 4697 | 2470 | 2227 |
| Hardoi (MB) - Ward No.7 | Urban | 4829 | 2943 | 1886 |
| Hardoi (MB) - Ward No.8 | Urban | 4713 | 2472 | 2241 |
| Hardoi (MB) - Ward No.9 | Urban | 6702 | 3535 | 3167 |
| Hardoi (MB) - Ward No.10 | Urban | 5568 | 2880 | 2688 |
| Hardoi (MB) - Ward No.11 | Urban | 3697 | 1927 | 1770 |
| Hardoi (MB) - Ward No.12 | Urban | 4585 | 2428 | 2157 |
| Hardoi (MB) - Ward No.13 | Urban | 4882 | 2534 | 2348 |
| Hardoi (MB) - Ward No.14 | Urban | 5007 | 2750 | 2257 |
| Hardoi (MB) - Ward No.15 | Urban | 4434 | 2342 | 2092 |
| Hardoi (MB) - Ward No.16 | Urban | 3734 | 2004 | 1730 |
| Hardoi (MB) - Ward No.17 | Urban | 4229 | 2228 | 2001 |
| Hardoi (MB) - Ward No.18 | Urban | 4672 | 2430 | 2242 |
| Hardoi (MB) - Ward No.19 | Urban | 3722 | 2031 | 1691 |
| Hardoi (MB) - Ward No.20 | Urban | 3068 | 1626 | 1442 |
| Hardoi (MB) - Ward No.21 | Urban | 3194 | 1690 | 1504 |
| Hardoi (MB) - Ward No.22 | Urban | 4047 | 2171 | 1876 |
| Hardoi (MB) - Ward No.23 | Urban | 2459 | 1263 | 1196 |
| Hardoi (MB) - Ward No.24 | Urban | 3436 | 1778 | 1658 |
| Hardoi (MB) - Ward No.25 | Urban | 2786 | 1466 | 1320 |
| Total Population of Hardoi MB | 112486 | 59876 | 52610 |
Nagar Panchayat Gopamau
| Nagar Palika & Ward No. | Area | Total Population | Male Population | Female Population |
| Gopamau (NP) - Ward No.1 | Urban | 882 | 465 | 417 |
| Gopamau (NP) - Ward No.2 | Urban | 1162 | 671 | 491 |
| Gopamau (NP) - Ward No.3 | Urban | 1361 | 768 | 593 |
| Gopamau (NP) - Ward No.4 | Urban | 1448 | 782 | 666 |
| Gopamau (NP) - Ward No.5 | Urban | 1096 | 589 | 507 |
| Gopamau (NP) - Ward No.6 | Urban | 1294 | 688 | 606 |
| Gopamau (NP) - Ward No.7 | Urban | 1127 | 572 | 555 |
| Gopamau (NP) - Ward No.8 | Urban | 862 | 476 | 386 |
| Gopamau (NP) - Ward No.9 | Urban | 1116 | 595 | 521 |
| Gopamau (NP) - Ward No.10 | Urban | 1058 | 575 | 483 |
| Gopamau (NP) - Ward No.11 | Urban | 1209 | 627 | 582 |
| Total Population of Gopamau NP | 12615 | 6808 | 5807 |