List of Revenue/Census-2001 Villages of Shahbad Tehsil along with Population

S.No Location Name Location Type Total Population Male Population Female Population
1 Abdulla Nagar Revenue Village 5885 3139 2746
2 Abdullapur Revenue Village 970 527 443
3 Agampur Revenue Village 2117 1160 957
4 Agapur Revenue Village 1345 732 613
5 Ahemi Revenue Village 1972 1075 897
6 Aigawan Revenue Village 2608 1384 1224
7 Aintha Khera Revenue Village 616 341 275
8 Alam Nagar Revenue Village 3463 1903 1560
9 Ali Hajipur Revenue Village 573 328 245
10 Ambari Revenue Village 1610 843 767
11 Amirta Revenue Village 861 468 393
12 Amirta Chauki Revenue Village 1655 884 771
13 Amtalia Revenue Village 163 86 77
14 Anda Barahimpur Revenue Village 1664 895 769
15 Andaua Revenue Village 1392 718 674
16 Anjana Revenue Village 321 163 158
17 Anjhi Revenue Village 2491 1371 1120
18 Antora Revenue Village 975 563 412
19 Arua Revenue Village 3401 1855 1546
20 Asalapur Revenue Village 1105 612 493
21 Asgarpur Revenue Village 1002 536 466
22 Atarjee Sisala Revenue Village 2174 1179 995
23 Aureri Revenue Village 954 559 395
24 Ayari Revenue Village 2004 1106 898
25 Babakkarpur Revenue Village 251 137 114
26 Baburhai Revenue Village 449 249 200
27 Baddapur Revenue Village 692 372 320
28 Bahadur Nagar Revenue Village 1060 553 507
29 Baharma Hashimpur Revenue Village 773 437 336
30 Baherma Revenue Village 564 291 273
31 Baijoopur Revenue Village 1083 614 469
32 Bakar Nagar Revenue Village 1 1 0
33 Bakaura Revenue Village 775 422 353
34 Bakshipur Revenue Village 825 430 395
35 Bandraha Revenue Village 3419 1835 1584
36 Banjaria Revenue Village 604 326 278
37 Baraunia Revenue Village 467 260 207
38 Barela Revenue Village 610 338 272
39 Barhaiya Khera Revenue Village 260 149 111
40 Bari Revenue Village 695 391 304
41 Bari Revenue Village 1005 554 451
42 Bari Revenue Village 1608 871 737
43 Baripur Revenue Village 788 435 353
44 Barkhera Revenue Village 407 220 187
45 Barkhera Revenue Village 319 178 141
46 Barkhera Grant Revenue Village 328 185 143
47 Barkheria Revenue Village 500 278 222
48 Basat Nagar Revenue Village 3018 1618 1400
49 Basbheria Revenue Village 911 493 418
50 Basbherwa Rawat Revenue Village 534 290 244
51 Bazid Nagar Revenue Village 4237 2288 1949
52 Beehat Revenue Village 904 508 396
53 Behra Rasoolpur Revenue Village 1086 581 505
54 Behta Kola Revenue Village 512 292 220
55 Bela Kapoorpur Revenue Village 1891 1017 874
56 Bhadasi Revenue Village 1342 725 617
57 Bhadevna Revenue Village 2092 1155 937
58 Bhadevni Revenue Village 512 292 220
59 Bharona Revenue Village 827 464 363
60 Bhethua Revenue Village 913 503 410
61 Bhiria Revenue Village 616 347 269
62 Bhiti Newada Revenue Village 1327 693 634
63 Bhogipur Grant Revenue Village 1404 766 638
64 Bhoora Revenue Village 479 254 225
65 Bihgawan Revenue Village 1199 648 551
66 Bijgawan Revenue Village 2219 1245 974
67 Bilhari Revenue Village 1061 587 474
68 Bilhari Revenue Village 875 459 416
69 Binnha Revenue Village 459 270 189
70 Birauli Pansala Revenue Village 443 246 197
71 Birauri Revenue Village 1391 752 639
72 Biruapur Revenue Village 445 239 206
73 Boota Mau Revenue Village 1320 697 623
74 Bukharpur Revenue Village 377 205 172
75 Burhanpur Revenue Village 1073 585 488
76 Chaina Revenue Village 1460 809 651
77 Chak Dhakia Revenue Village 362 196 166
78 Chak Pihani Revenue Village 9 3 6
79 Chandeli Revenue Village 3225 1724 1501
80 Chandu Pur Khairai Revenue Village 2214 1189 1025
81 Chathia Buzurg Revenue Village 541 299 242
82 Chathia Dhanwar Revenue Village 5787 3181 2606
83 Chhataiya Revenue Village 1208 640 568
84 Dahelia Revenue Village 4477 2308 2169
85 Dalel Nagar Revenue Village 2353 1304 1049
86 Damgarha Revenue Village 90 44 46
87 Damgarha Revenue Village 1035 555 480
88 Dariyapur Balbhadra Revenue Village 862 452 410
89 Darra Revenue Village 1119 597 522
90 Daryapur Bikku Revenue Village 1494 793 701
91 Dateonapur Revenue Village 782 425 357
92 Daud Nagar Revenue Village 40 23 17
93 Daulatiapur Revenue Village 1037 527 510
94 Daulatpur Gangadas Revenue Village 700 394 306
95 Del Pandarwa Revenue Village 950 537 413
96 Deomalpur Revenue Village 185 97 88
97 Deomalpur Revenue Village 985 565 420
98 Dhakia Revenue Village 803 418 385
99 Dhamapur Revenue Village 1118 613 505
100 Dharampur Revenue Village 730 430 300
101 Dhiarai Revenue Village 747 415 332
102 Dighia Revenue Village 721 414 307
103 Fadnapur Revenue Village 611 354 257
104 Faizullapur Revenue Village 618 349 269
105 Fattepur Revenue Village 197 104 93
106 Fattepur Gayand Revenue Village 3003 1643 1360
107 Fattepur Gazi Revenue Village 3242 1768 1474
108 Fattepur Sheogulam Revenue Village 501 288 213
109 Fatteypur Revenue Village 531 307 224
110 Feerojpur Pansala Revenue Village 93 47 46
111 Firoozpur Kalan Revenue Village 436 218 218
112 Firoozpur Khurd Revenue Village 1034 568 466
113 Gahora Revenue Village 1997 1068 929
114 Gajua Khera Revenue Village 2395 1309 1086
115 Ganuapur Revenue Village 442 249 193
116 Garheypur Revenue Village 1045 576 469
117 Garhichand Khan Revenue Village 1274 652 622
118 Gauhania Revenue Village 673 375 298
119 Gaurawa Revenue Village 908 483 425
120 Gauria Revenue Village 1180 638 542
121 Gauria Revenue Village 661 357 304
122 Gauriya Revenue Village 552 306 246
123 Ghurha Revenue Village 847 445 402
124 Ghurhai Revenue Village 247 135 112
125 Gopalpur Revenue Village 1044 581 463
126 Gujidei Revenue Village 1419 773 646
127 Gulraha Revenue Village 441 248 193
128 Gutka Mau Revenue Village 1183 653 530
129 Haibatpur Revenue Village 556 307 249
130 Haidarpur Revenue Village 989 532 457
131 Hajipur Revenue Village 427 231 196
132 Hajipur Revenue Village 483 256 227
133 Hannpasigawan Revenue Village 1511 817 694
134 Hardaspur Revenue Village 581 320 261
135 Hariharpur Revenue Village 536 279 257
136 Hariharpur Revenue Village 512 287 225
137 Harrai Revenue Village 2448 1326 1122
138 Harrai Pipri Revenue Village 715 409 306
139 Hasnapur Revenue Village 1127 592 535
140 Hasnapur Grant Revenue Village 136 77 59
141 Hathipur Revenue Village 728 404 324
142 Hindu Nagar Chirahula Revenue Village 1349 742 607
143 Hiroli Kutub Nagar Revenue Village 1509 787 722
144 Humaunpur Revenue Village 845 467 378
145 Hunseypur Lukman Revenue Village 1692 944 748
146 Husainapur Dhaukal Revenue Village 570 301 269
147 Husainapur Diwani Revenue Village 530 320 210
148 Husainpur Karmayan Revenue Village 2127 1131 996
149 Isey Pur Revenue Village 214 108 106
150 Ismailpur Revenue Village 284 142 142
151 Itara Revenue Village 4172 2313 1859
152 Jahani Khera Revenue Village 422 216 206
153 Jajupara Revenue Village 2702 1474 1228
154 Jalalpur Revenue Village 540 294 246
155 Jalalpur Revenue Village 330 177 153
156 Jalalpur Revenue Village 420 226 194
157 Jamalpur Revenue Village 531 300 231
158 Jamalpur Revenue Village 810 455 355
159 Jamuhi Revenue Village 1555 835 720
160 Jamura Revenue Village 6996 3777 3219
161 Jarauna Revenue Village 1931 1029 902
162 Jasmai Kharona Revenue Village 1376 739 637
163 Jasrathpur Revenue Village 1235 653 582
164 Jatpura Revenue Village 904 502 402
165 Jharsa Alampur Revenue Village 783 414 369
166 Jharsa Kesari Revenue Village 490 281 209
167 Jhothupur Revenue Village 2173 1183 990
168 Jogipur Revenue Village 1 1 0
169 Kachheliya Revenue Village 2608 1440 1168
170 Kachoora Revenue Village 713 387 326
171 Kaimi Revenue Village 1341 733 608
172 Kaimpur Revenue Village 649 341 308
173 Kakar Ghata Revenue Village 1996 1077 919
174 Kala Gara Revenue Village 1644 911 733
175 Kamalpur Revenue Village 1300 701 599
176 Kangoiya Revenue Village 273 153 120
177 Kanhrapur Revenue Village 345 192 153
178 Kapoorpur Revenue Village 271 149 122
179 Kapoorpur Bahoran Revenue Village 626 335 291
180 Kapoorpur Shahzade Revenue Village 238 125 113
181 Karaundi Revenue Village 268 145 123
182 Karawan Revenue Village 4366 2363 2003
183 Karim Nagar Revenue Village 4244 2268 1976
184 Karsua Grant Revenue Village 1931 1066 865
185 Kathma Revenue Village 1578 848 730
186 Kauharia Revenue Village 318 175 143
187 Kewalpur Revenue Village 743 425 318
188 Khanigawan Kalan Revenue Village 823 449 374
189 Khanigawan Khurd Revenue Village 750 399 351
190 Khanupur Revenue Village 2517 1394 1123
191 Khempur Revenue Village 422 229 193
192 Khizar Nagar Revenue Village 587 312 275
193 Khulkipur Revenue Village 157 84 73
194 Khumaripur Revenue Village 731 409 322
195 Khwajgipur Revenue Village 525 292 233
196 Kilkili Revenue Village 867 464 403
197 Kodra Saraiya Revenue Village 1810 985 825
198 Koochi Khera Revenue Village 1196 663 533
199 Korigawan Revenue Village 1714 953 761
200 Kothila Shraiya Revenue Village 1507 841 666
201 Kotra Revenue Village 1448 746 702
202 Kuiyan Revenue Village 650 368 282
203 Kuiyan Revenue Village 422 243 179
204 Kuiyan Revenue Village 1350 689 661
205 Kulhawar Revenue Village 552 304 248
206 Kumharua Revenue Village 629 332 297
207 Kunwarpur Baghela Revenue Village 1321 697 624
208 Kunwarpur Baseet Revenue Village 1630 875 755
209 Kursanda Revenue Village 778 407 371
210 Kusuma Revenue Village 2215 1249 966
211 Lalpur Revenue Village 842 439 403
212 Lalpur Revenue Village 268 145 123
213 Lodhna Khera Revenue Village 319 183 136
214 Lohar Khera Revenue Village 525 302 223
215 Lona Revenue Village 1458 789 669
216 Loni Revenue Village 1983 1047 936
217 Machheta Revenue Village 493 258 235
218 Magrapur Revenue Village 828 441 387
219 Mahamdapur Revenue Village 375 202 173
220 Mahelia Khera Revenue Village 1143 633 510
221 Mahmoodbag Revenue Village 188 110 78
222 Mahmoodpur Bhagat Revenue Village 744 416 328
223 Mahmoodpur Khurd Revenue Village 306 156 150
224 Mahmoodpur Saraiyan Revenue Village 4359 2409 1950
225 Mangiawan Revenue Village 2109 1127 982
226 Manglipur Revenue Village 1201 658 543
227 Manikapur Revenue Village 1082 580 502
228 Manikapur Bamiyari Revenue Village 1009 534 475
229 Manjhila Revenue Village 5744 3114 2630
230 Mansoor Nagar Revenue Village 4739 2519 2220
231 Masfana Revenue Village 862 477 385
232 Milkia Revenue Village 286 169 117
233 Mirpur Gannu Revenue Village 460 257 203
234 Mishripur Revenue Village 723 402 321
235 Mithnapur Revenue Village 1202 657 545
236 Miyanpur Revenue Village 1021 547 474
237 Mohauddinpur Revenue Village 1132 579 553
238 Mooseypur Revenue Village 59 33 26
239 Nabipur Revenue Village 1078 561 517
240 Naga Mau Revenue Village 408 247 161
241 Nagaria Revenue Village 1673 902 771
242 Nagla Bhag Revenue Village 433 235 198
243 Nagla Bhagwan Revenue Village 970 537 433
244 Nagla Ganesh Revenue Village 1273 696 577
245 Nagla Kallu Revenue Village 984 543 441
246 Nagla Khanpur Revenue Village 1360 746 614
247 Nagla Lothu Revenue Village 1781 939 842
248 Nagla Nanhoo Revenue Village 428 223 205
249 Nardhira Revenue Village 1543 832 711
250 Narhai Revenue Village 2014 1042 972
251 Nari Khera Revenue Village 1150 617 533
252 Narsiya Mau Revenue Village 1216 682 534
253 Nasauli Damar Revenue Village 2919 1623 1296
254 Nasauli Gopal Revenue Village 2919 1626 1293
255 Naseerpur Revenue Village 241 123 118
256 Nau Nagla Revenue Village 597 318 279
257 Naurozpur Revenue Village 519 281 238
258 Naya Gaon Revenue Village 482 272 210
259 Nedura Revenue Village 1912 1024 888
260 Nevada Satan Revenue Village 172 86 86
261 Newada Revenue Village 632 351 281
262 Newada Revenue Village 698 355 343
263 Newada Chathiya Revenue Village 1015 543 472
264 Nipania Revenue Village 924 520 404
265 Nizampur Revenue Village 429 254 175
266 Padra Revenue Village 784 417 367
267 Paharpur Revenue Village 437 262 175
268 Paharpur Revenue Village 199 104 95
269 Palia Deo Salempur Revenue Village 1365 754 611
270 Palia Kot Revenue Village 1017 557 460
271 Palthua Revenue Village 722 404 318
272 Pandarwa Revenue Village 3790 2023 1767
273 Paneora Ballia Revenue Village 1604 853 751
274 Para Revenue Village 2370 1285 1085
275 Para Revenue Village 259 139 120
276 Pareli Revenue Village 3034 1656 1378
277 Parial Revenue Village 1196 659 537
278 Parsai Revenue Village 3276 1747 1529
279 Pasigavan Revenue Village 969 543 426
280 Pataun Misra Revenue Village 429 235 194
281 Patras Revenue Village 1024 562 462
282 Pedhwan Revenue Village 1782 965 817
283 Peera Mahua Revenue Village 1059 585 474
284 Peerpur Revenue Village 1082 609 473
285 Perhatha Revenue Village 1242 666 576
286 Pherwa Revenue Village 422 230 192
287 Pihani Dehat Revenue Village 889 509 380
288 Pilapur Revenue Village 480 266 214
289 Pipri Revenue Village 565 301 264
290 Piprola Revenue Village 66 42 24
291 Pistia Revenue Village 940 493 447
292 Pothwa Revenue Village 522 280 242
293 Puraila Revenue Village 613 321 292
294 Purwa Pipariya Revenue Village 1495 822 673
295 Rabha Revenue Village 6682 3639 3043
296 Rahi Revenue Village 223 128 95
297 Raigain Revenue Village 3337 1808 1529
298 Raigavan Revenue Village 1907 1025 882
299 Raipur Revenue Village 845 469 376
300 Raipur Revenue Village 356 192 164
301 Rajuapur Revenue Village 1858 1039 819
302 Rampur Hamza Revenue Village 1780 1013 767
303 Rampur Hirdai Revenue Village 1276 704 572
304 Rampur Kora Revenue Village 2460 1362 1098
305 Rari Revenue Village 1233 664 569
306 Rasoolapur Revenue Village 1116 629 487
307 Rasoolpur Revenue Village 504 273 231
308 Rasoolpur Revenue Village 293 162 131
309 Rasoolpur Revenue Village 3640 2024 1616
310 Ratanpur Revenue Village 318 171 147
311 Rebha Muradpur Revenue Village 1217 668 549
312 Reori Revenue Village 727 383 344
313 Rupapur Revenue Village 539 294 245
314 Saadat Nagar Revenue Village 2407 1288 1119
315 Saadat Nagar Revenue Village 3352 1768 1584
316 Saharua Revenue Village 1187 638 549
317 Sahijana Revenue Village 1985 1083 902
318 Sahora Revenue Village 1068 606 462
319 Sahora Revenue Village 248 146 102
320 Saidapur Revenue Village 497 273 224
321 Saidpur Revenue Village 1804 992 812
322 Sakara Revenue Village 859 490 369
323 Sakrauli Revenue Village 1929 1108 821
324 Salempur Revenue Village 987 531 456
325 Salempur Revenue Village 710 388 322
326 Samthari Revenue Village 889 470 419
327 Santarha Revenue Village 868 485 383
328 Santarha Revenue Village 668 354 314
329 Sarai Kamaluddinpur Revenue Village 776 416 360
330 Sarai Pengu Revenue Village 538 303 235
331 Sarai Ranak Revenue Village 1361 762 599
332 Saravar Revenue Village 1872 1014 858
333 Sardar Nagar Revenue Village 447 253 194
334 Sarehjoo Revenue Village 2906 1607 1299
335 Sarora Revenue Village 394 216 178
336 Semrawan Revenue Village 1795 921 874
337 Setha Revenue Village 1829 986 843
338 Shahabad Dehat Revenue Village 1878 1042 836
339 Shahpur Revenue Village 1388 764 624
340 Shahpur Saida Revenue Village 1756 924 832
341 Shahpur Shukul Revenue Village 430 235 195
342 Shankarpur Revenue Village 749 389 360
343 Sharah Revenue Village 561 290 271
344 Sharma Revenue Village 2408 1293 1115
345 Shekhapur Revenue Village 458 249 209
346 Shiroman Nagar Revenue Village 2897 1573 1324
347 Sidhauli Revenue Village 863 467 396
348 Sikandarpur Bazar Revenue Village 2950 1536 1414
349 Sikandarpur Kallu Revenue Village 1995 1073 922
350 Sikandarpur Narkatra Revenue Village 2459 1327 1132
351 Simaur Revenue Village 2302 1224 1078
352 Sindauriya Revenue Village 520 285 235
353 Singoha Revenue Village 3044 1678 1366
354 Singulapur Revenue Village 666 357 309
355 Singulapur Pansala Revenue Village 107 63 44
356 Sujauli Revenue Village 182 97 85
357 Surapur Revenue Village 714 400 314
358 Surjipur Revenue Village 2519 1393 1126
359 Tader Revenue Village 1632 877 755
360 Tara Gaon Revenue Village 1191 645 546
361 Tavakkalpur Revenue Village 2048 1112 936
362 Teor Revenue Village 472 273 199
363 Terhwa Caturpur Revenue Village 556 307 249
364 Thhehapur Revenue Village 861 453 408
365 Todarpur Revenue Village 3000 1625 1375
366 Tumurki Revenue Village 6735 3676 3059
367 Uchaul Revenue Village 1740 930 810
368 Udhranpur Revenue Village 4071 2236 1835
369 Ulnapur Revenue Village 396 221 175
370 Umariya Dhani Revenue Village 430 249 181
371 Umarsenda Revenue Village 3402 1790 1612
372 Umrauli Revenue Village 2546 1371 1175
373 Urli Revenue Village 665 346 319
374 Usmanpur Revenue Village 971 565 406
Total Rural Population 473283 257214 216069
Total Urban Population 95296 50433 44863
Total Population 568579 307647 260932

Back