List of Revenue/Census-2001 Villages of Sandila Tehsil along with Population

S.No Location Name Location Type Total Population Male Population Female Population
1 Aant Revenue Village 532 292 240
2 Adampur Revenue Village 918 494 424
3 Aema Revenue Village 437 236 201
4 Akabarpur Talhu Revenue Village 1389 737 652
5 Akohara Newada Revenue Village 1043 590 453
6 Aladadpur Newada Revenue Village 1567 869 698
7 Alampur Revenue Village 932 506 426
8 Alampur Revenue Village 1140 605 535
9 Alhawa Revenue Village 1202 655 547
10 Allawalpur Revenue Village 2012 1106 906
11 Allipur Tandwa Revenue Village 2852 1505 1347
12 Anandpur Revenue Village 169 89 80
13 Andhpur Revenue Village 133 77 56
14 Ant Sant Revenue Village 3482 1871 1611
15 Antwa Revenue Village 3870 2100 1770
16 Arkha Revenue Village 294 154 140
17 Asahi Ajampur Revenue Village 2214 1146 1068
18 Ashapur Revenue Village 486 262 224
19 Atamau Revenue Village 1638 914 724
20 Atiya Revenue Village 1663 884 779
21 Atrauly Revenue Village 6770 3591 3179
22 Atsaliya Revenue Village 4669 2540 2129
23 Atsaliya Bhour Revenue Village 640 345 295
24 Atuka Revenue Village 1055 551 504
25 Atwa Urf Madho Nagar Revenue Village 442 240 202
26 Atwawary Revenue Village 1359 751 608
27 Auna Revenue Village 776 419 357
28 Aura Patty Revenue Village 410 215 195
29 Auramau Revenue Village 1601 872 729
30 Bada Danda Revenue Village 188 108 80
31 Bagha Danda Revenue Village 879 490 389
32 Baghora Revenue Village 1927 1025 902
33 Baghuwamau Revenue Village 1449 788 661
34 Bahadurpur Revenue Village 921 499 422
35 Baheriya Revenue Village 5334 2919 2415
36 Bahlolpur Revenue Village 2778 1533 1245
37 Bahuty Revenue Village 7859 4323 3536
38 Bakue Revenue Village 840 453 387
39 Bakwa Revenue Village 1606 870 736
40 Baky Nagar Revenue Village 185 101 84
41 Balamu Revenue Village 4512 2432 2080
42 Balnapur Revenue Village 432 232 200
43 Bamhnau Aalm Shah Revenue Village 1555 832 723
44 Bamhnaua Peng Revenue Village 843 465 378
45 Band Revenue Village 736 397 339
46 Banjara Revenue Village 710 393 317
47 Bany Revenue Village 1455 760 695
48 Baragaon Revenue Village 4494 2451 2043
49 Barahi Revenue Village 2445 1318 1127
50 Barauly Revenue Village 3406 1840 1566
51 Baridhuman Revenue Village 2180 1196 984
52 Bariya Revenue Village 1665 898 767
53 Barsanda Revenue Village 1913 1031 882
54 Baruasarsand Revenue Village 2933 1558 1375
55 Bastapur Revenue Village 578 301 277
56 Begamgang Revenue Village 4214 2218 1996
57 Behandar Kala Revenue Village 3639 1929 1710
58 Behandar Khurd Revenue Village 4941 2612 2329
59 Behsary Revenue Village 822 441 381
60 Bengalpur Revenue Village 1177 641 536
61 Beniganj Dehat Revenue Village 5156 2771 2385
62 Beremau Revenue Village 583 305 278
63 Beruwa Revenue Village 7822 4253 3569
64 Bhabhuwa Revenue Village 558 300 258
65 Bhadehana Revenue Village 836 453 383
66 Bhaghar Revenue Village 144 76 68
67 Bhanpur Revenue Village 2377 1284 1093
68 Bharawan Revenue Village 8699 4642 4057
69 Bharighna Revenue Village 2052 1059 993
70 Bhatouly Revenue Village 3590 1957 1633
71 Bhatpur Revenue Village 7003 3863 3140
72 Bhatpurwa Revenue Village 560 312 248
73 Bhdsen Revenue Village 1219 657 562
74 Bhelawan Revenue Village 480 264 216
75 Bhengaon Revenue Village 2848 1545 1303
76 Bhikhpur Eama Revenue Village 2298 1268 1030
77 Bhirka Revenue Village 1256 668 588
78 Bhitauly Revenue Village 1282 675 607
79 Bhiti Revenue Village 1199 636 563
80 Bibipur Revenue Village 357 188 169
81 Bilauni Revenue Village 2268 1209 1059
82 Bilriya Revenue Village 821 437 384
83 Bindaura Revenue Village 801 431 370
84 Bindraban Revenue Village 2169 1173 996
85 Birauly Revenue Village 2122 1188 934
86 Chamrha Revenue Village 362 202 160
87 Chanda Baija Revenue Village 2773 1494 1279
88 Chandu Revenue Village 825 458 367
89 Chanohiya Revenue Village 4678 2509 2169
90 Chapar Talla Revenue Village 1016 553 463
91 Chatiha Revenue Village 1268 703 565
92 Chawan Revenue Village 3469 1853 1616
93 Chuglahar Revenue Village 100 56 44
94 Dakhwa Revenue Village 612 338 274
95 Damghara Revenue Village 410 222 188
96 Danda Revenue Village 1296 699 597
97 Deokally Revenue Village 547 304 243
98 Dera Kakemau Revenue Village 2509 1377 1132
99 Dewnathpur Revenue Village 1072 569 503
100 Dhanna Rampur Revenue Village 434 225 209
101 Dhikuhny Revenue Village 2470 1336 1134
102 Dhudhera Revenue Village 3093 1645 1448
103 Dilawar Nagar Revenue Village 711 393 318
104 Din Nagar Revenue Village 3909 2156 1753
105 Diwary Revenue Village 2645 1471 1174
106 Dubra Revenue Village 339 176 163
107 Dula Nagar Revenue Village 831 443 388
108 Dularpur Revenue Village 1039 553 486
109 Edulpur Revenue Village 129 71 58
110 Enayatpur Revenue Village 1092 595 497
111 Etaunja Revenue Village 1526 860 666
112 Fantehpur Revenue Village 922 512 410
113 Farenda Revenue Village 3755 2045 1710
114 Gadiyana Revenue Village 341 184 157
115 Gahira Revenue Village 846 457 389
116 Gajaudin Nagar Revenue Village 677 386 291
117 Gaju Revenue Village 7521 4080 3441
118 Gangau Revenue Village 708 396 312
119 Gathiya Revenue Village 766 450 316
120 Gaudora Revenue Village 2039 1090 949
121 Gauhany Revenue Village 2776 1503 1273
122 Gaundwa Patti Alampur Revenue Village 201 119 82
123 Gauny Revenue Village 2254 1206 1048
124 Gauri Revenue Village 417 222 195
125 Gauri Bidur Revenue Village 731 374 357
126 Gauri Dayampur Revenue Village 2011 1077 934
127 Gauri Fakarudin Revenue Village 1449 790 659
128 Gauri Khalsa Revenue Village 2258 1228 1030
129 Gauri Seyad Talib Revenue Village 1500 796 704
130 Gaus Ganj Revenue Village 9383 5070 4313
131 Gausapur Revenue Village 515 288 227
132 Gauswa Revenue Village 431 228 203
133 Gauswa Donga Revenue Village 3302 1774 1528
134 Gegalapur Revenue Village 1082 610 472
135 Gherwa Revenue Village 734 422 312
136 Ghrohia Revenue Village 5160 2772 2388
137 Ghuspahan Revenue Village 1527 826 701
138 Girdharpur Revenue Village 594 316 278
139 Gogawan Dew Revenue Village 1352 735 617
140 Gogawan Jot Revenue Village 1023 527 496
141 Gogawan Umray Revenue Village 1048 559 489
142 Gondwa Revenue Village 3203 1706 1497
143 Gondwa Bhup Revenue Village 1342 702 640
144 Gondwa Patti Atrauly Revenue Village 491 282 209
145 Gonndwa Khem Revenue Village 1039 553 486
146 Gopalpur Revenue Village 961 525 436
147 Govrha Revenue Village 527 282 245
148 Gyanpur Revenue Village 1800 983 817
149 Hadha Revenue Village 1057 581 476
150 Hajipur Revenue Village 1020 571 449
151 Hardalmau Revenue Village 2077 1116 961
152 Hardei Salempur Revenue Village 500 265 235
153 Harpalpur Revenue Village 1380 747 633
154 Harraiya Revenue Village 4219 2312 1907
155 Hasnapur Revenue Village 1786 959 827
156 Hathaura Revenue Village 6508 3598 2910
157 Hayatganj Revenue Village 1878 987 891
158 Hewaly Revenue Village 1053 568 485
159 Hirupur Goteya Revenue Village 917 497 420
160 Hiya Revenue Village 3704 2024 1680
161 Hulaspur Revenue Village 405 222 183
162 Husenpur Revenue Village 1012 562 450
163 Jagasara Revenue Village 1067 573 494
164 Jagdispur Revenue Village 364 184 180
165 Jahidpur Revenue Village 2111 1148 963
166 Jaitapur Revenue Village 276 149 127
167 Jajmau Revenue Village 787 421 366
168 Jajupur Revenue Village 3415 1789 1626
169 Jakhwa Revenue Village 552 298 254
170 Jalalpur Revenue Village 482 264 218
171 Jallalpur Revenue Village 974 532 442
172 Jamkura Revenue Village 2511 1337 1174
173 Jamsara Revenue Village 2016 1096 920
174 Jamu Revenue Village 2887 1495 1392
175 Jamunipur Revenue Village 584 324 260
176 Janigaon Revenue Village 5749 3125 2624
177 Jarha Revenue Village 3275 1711 1564
178 Jarowa Revenue Village 1866 1019 847
179 Jasu Revenue Village 1011 524 487
180 Jawar Revenue Village 2850 1508 1342
181 Jhanjholy Revenue Village 667 369 298
182 Jugrajpur Revenue Village 773 465 308
183 Kachona Dehat Revenue Village 1449 775 674
184 Kahchari Revenue Village 2431 1319 1112
185 Kahly Revenue Village 1335 720 615
186 Kajipur Revenue Village 1010 538 472
187 Kakenduwa Revenue Village 782 416 366
188 Kakrali Revenue Village 277 142 135
189 Kakraly Revenue Village 3889 2072 1817
190 Kakupur Revenue Village 1693 926 767
191 Kalauly Revenue Village 5309 2844 2465
192 Kalhepur Revenue Village 944 514 430
193 Kally Khera Revenue Village 538 283 255
194 Kalyanmal Revenue Village 7112 3821 3291
195 Kamalpur Revenue Village 384 205 179
196 Kamalpur Revenue Village 2245 1185 1060
197 Kamipur Revenue Village 3187 1760 1427
198 Kanaura Ant Revenue Village 1785